Home › Compare Arctic species
Compare Arctic Marine Species
Compare the narwhal with the other great animals of the Arctic — beluga, bowhead, orca, walrus, polar bear and more — side by side on the facts that matter: size, weight, lifespan, diet, range, population, and IUCN conservation status. Every figure is sourced. How we fact-check →
Compare Arctic species →| Species | Length | Weight | Lifespan | Diet | Conservation |
|---|---|---|---|---|---|
| Narwhal | About 4–4.5 m (excl. tusk) | Up to ~1,600 kg | ~50 years (possibly 80+) | Greenland halibut, Arctic cod, squid | Least Concern |
| Beluga whale | About 3.5–5.5 m | Up to ~1,600 kg | ~35–60 years | Fish, squid, crustaceans | Least Concern |
| Bowhead whale | About 14–18 m | Up to ~100,000 kg | 200+ years | Zooplankton (copepods, krill) — filter feeder | Least Concern |
| Greenland shark | About 4–6 m | Up to ~1,000 kg | 250–400+ years | Fish, seals, scavenged carcasses | Vulnerable |
| Killer whale (orca) | About 6–9 m | Up to ~6,000 kg | Females 50–80+ years | Fish, seals, other whales (varies by population) | Data Deficient |
| Polar bear | About 2–3 m | Up to ~700 kg | ~25–30 years | Mainly seals | Vulnerable |
| Ringed seal | About 1–1.5 m | Up to ~70 kg | ~25–30 years | Small fish and crustaceans | Least Concern |
| Walrus | About 2.7–3.6 m | Up to ~1,500 kg | ~30–40 years | Clams and other seafloor invertebrates | Vulnerable |
Figures are drawn from reputable wildlife authorities — the IUCN Red List, NOAA Fisheries, NAMMCO, and the Smithsonian — and are typical ranges, not exact measurements of any individual animal. Conservation status follows the IUCN Red List. See our sources & fact-check policy.
Compare Arctic species →